| 000 | 00635nam a2200193 a 4500 | ||
|---|---|---|---|
| 005 | 20210219160046.0 | ||
| 008 | 080624s1978 mx r 000 0 spa d | ||
| 035 | _aUPN01000157557 | ||
| 049 | _aUNE | ||
| 080 | _a659.3: 31 (100)=20 GLI No.6. | ||
| 245 | 0 | 0 | _aA Glimpse into communication statistics. |
| 260 |
_aParís : _bUNESCO, _c1978. |
||
| 300 | _a11 p. | ||
| 440 | 0 | _aInternational Commission for the Study of Communication Pro- | |
| 690 | _aEstadísticas de la comunicación | ||
| 690 | _aMedios de comunicación | ||
| 710 | 2 |
_aUNESCO. _bInternational Commission for the Study of Communication Problems |
|
| 905 | _aUNESCO | ||
| 999 |
_c129671 _d129671 |
||