| 000 | 00632nam a2200193 a 4500 | ||
|---|---|---|---|
| 005 | 20240430063824.0 | ||
| 008 | 081109s2000 mx r 000 0 spa d | ||
| 035 | _aUPN01000166378 | ||
| 049 | _aUNE | ||
| 080 | _aOC 31: 37 (53) =20 "2002" ARA. | ||
| 245 | 0 | 0 | _aArab states: Statistics and indicators on education, 1999/2000; Regional report. |
| 260 | _aMontreal, Canada: UNESCO. Institute for Statistics, 2002. | ||
| 300 | _a77 p.; 28 cm. il., map. | ||
| 440 | 0 | _aUIS Regional report series | |
| 690 | _aEstadísticas educacionales | ||
| 690 |
_aDatos estadísticos _99216 |
||
| 690 | _aPaíses Árabes | ||
| 905 | _aUNESCO | ||
| 999 |
_c138489 _d138489 |
||