| 000 | 00663nam a2200193 a 4500 | ||
|---|---|---|---|
| 005 | 20210219160543.0 | ||
| 008 | 081110s2000 mx r 000 0 spa d | ||
| 020 | _a9231017195 | ||
| 035 | _aUPN01000167847 | ||
| 049 | _aUNE | ||
| 080 | _aOC 31: 371.212. 1(-77) =20THO No.24. | ||
| 100 | 1 | _aThonstad, Tore | |
| 245 | 1 | 0 | _aAnalysing and projecting school enrolment in developing countries: A manual ofmethodology / by Tore Thonstad. |
| 260 | _aParis : UNESCO, 1981. | ||
| 300 | _a112 p. ; 30 cm. il., retrs. | ||
| 440 | 0 | _aStatistical reports and studies ; 24 | |
| 690 | _aEstadisticas educacionales - Matricula - Paises en desarrollo | ||
| 905 | _aUNESCO | ||
| 999 |
_c139958 _d139958 |
||