| 000 | 00794nam a2200277 a 4500 | ||
|---|---|---|---|
| 005 | 20210219152821.0 | ||
| 008 | 991125n 000 0 eng u | ||
| 035 | _aUPN01000062319 | ||
| 100 | _aHATZICHRISTOU, Chryse | ||
| 222 | _aCHILD DEVELOPMENT | ||
| 245 | _aA multiperspective comparison of peer sociometric status groups in chilhood and adolescence | ||
| 260 | _aEUA | ||
| 300 | _a1085-1102 | ||
| 362 | _a1996 Vol. 67, no. 3, june | ||
| 653 | 0 | _aADOLESCENCIA | |
| 653 | 0 | _aCONDUCTA SOCIAL | |
| 653 | 0 | _aDIFERENCIAS SEXUALES | |
| 653 | 0 | _aEDUCACION PRIMARIA | |
| 653 | 0 | _aEDUCACION SECUNDARIA | |
| 653 | 0 | _aNIÑOS | |
| 653 | 0 | _aRECHAZO (PSICOLOGIA) | |
| 653 | 0 | _aRENDIMIENTO ACADEMICO | |
| 700 | _aHOPF, Diether, coaut. | ||
| 904 |
_aAC _b000130 |
||
| 905 | _aArticulo | ||
| 999 |
_c61650 _d61650 |
||