000 | 00729nam a2200241 a 4500 | ||
---|---|---|---|
005 | 20210219152851.0 | ||
008 | 991125n 000 0 eng u | ||
035 | _aUPN01000064138 | ||
100 | _aAshurst, James T. | ||
222 | _aJOURNAL OF EXPERIMENTAL EDUCATION | ||
245 | _aAnalysis of collateral data : a method for assessing and correcting the effects of attrition on internal validity | ||
300 | _a215-234 | ||
362 | _a|992 60, No. 3 | ||
505 | _aMarzo 1993 | ||
653 | 0 | _aANALISIS DE DATOS | |
653 | 0 | _aAYUDAS ESTADISTICAS | |
653 | 0 | _aFRICCION (ESTUDIOS DE INVESTIGACION) | |
653 | 0 | _aVALIDEZ | |
700 | _aRocha, Olivia de la | ||
700 | _aTobis, Jerome | ||
904 |
_aAC _b001949 |
||
905 | _aArticulo | ||
999 |
_c62438 _d62438 |