000 | 00743nam a2200241 a 4500 | ||
---|---|---|---|
005 | 20210219152934.0 | ||
008 | 991125n 000 0 u | ||
035 | _aUPN01000067766 | ||
100 | _aMyers, Raymond E., III | ||
222 | _aJOURNAL OF RESEARCH IN SCIENCE TEACHING | ||
245 | _aA cluster analysis of high school science classroom environments and attitude toward science | ||
300 | _a929-937 | ||
362 | _a29, No. 9, 1992 | ||
505 | _aMarzo 1993 | ||
653 | 0 | _aACTITUDES CIENTIFICAS | |
653 | 0 | _aAMBIENTE EN EL SALON DE CLASES | |
653 | 0 | _aEDUCACION CIENTIFICA | |
653 | 0 | _aESTRATEGIAS EDUCATIVAS | |
653 | 0 | _aINVESTIGACION EN EL AULA | |
700 | _aFouts, Jeffrey T. | ||
904 |
_aAC _b005577 |
||
905 | _aArticulo | ||
999 |
_c64189 _d64189 |