| 000 | 00740nam a2200241 a 4500 | ||
|---|---|---|---|
| 005 | 20210219152940.0 | ||
| 008 | 991125n 000 0 u | ||
| 035 | _aUPN01000068285 | ||
| 100 | _aShepardson, Daniel P. | ||
| 222 | _aSCHOOL SCIENCE AND MATHEMATICS | ||
| 245 | _aA comparison of student perceptions of science activities within three instructional approaches | ||
| 300 | _a127-131 | ||
| 362 | _a93, No. 3, 1993 | ||
| 505 | _aSeptiembre 1993 | ||
| 653 | 0 | _aACTITUDES DEL ESTUDIANTE | |
| 653 | 0 | _aACTIVIDADES CIENTIFICAS | |
| 653 | 0 | _aINSTRUCCION CIENTIFICA | |
| 653 | 0 | _aMETODOS DE ENSE\197ANZA | |
| 653 | 0 | _aRESOLUCION DE PROBLEMAS | |
| 700 | _aPizzini, Edward L. | ||
| 904 |
_aAC _b006096 |
||
| 905 | _aArticulo | ||
| 999 |
_c64475 _d64475 |
||