000 | 00709nam a2200229 a 4500 | ||
---|---|---|---|
005 | 20210219153043.0 | ||
008 | 991125n 000 0 u | ||
035 | _aUPN01000074873 | ||
100 | _aTovar, Mariela | ||
222 | 0 | _aJOURNAL OF EDUCATIONAL COMPUTING RESEARCH | |
245 | 0 | _aEffects of orienting activities and instructional control on learning facts and procedures from interactive video | |
300 | _a507-519 | ||
362 | _a8, No. 4, 1992 | ||
505 | _aJunio 1993 | ||
653 | 0 | _aCONTROL DE SITIO | |
653 | 0 | _aDISEÑO ASISTIDO POR ORDENADOR | |
653 | 0 | _aESTRATEGIAS DE APRENDIZAJE | |
653 | 0 | _aVIDEO INTERACTIVO | |
700 | _aColdevin, Gary | ||
904 |
_aAC _b012684 |
||
905 | _aArticulo | ||
999 |
_c67194 _d67194 |