000 | 00612nam a2200205 a 4500 | ||
---|---|---|---|
005 | 20210219153043.0 | ||
008 | 991125n 000 0 eua u | ||
035 | _aUPN01000074879 | ||
100 | 1 | _aBresham, Frank M. | |
222 | _aJOURNAL OF SCHOOL PSYCHOLOGY | ||
245 | _aEffects of Positive and Negative Illusory Biases : Comparisons Across Social and Academic Self-Concept Domains | ||
300 | _a151-175 | ||
362 | 0 | _a2000 Vol. 38, no. 2 | |
653 | 0 | _aAUTOCONCEPTO | |
653 | 0 | _aCOMPETENCIA ACADEMICA | |
653 | 0 | _aNIÑOS | |
653 | 0 | _aRENDIMIENTO ESCOLAR | |
904 |
_aAC _b012690 |
||
905 | _aArticulo | ||
999 |
_c67198 _d67198 |