| 000 | 00621nam a2200217 a 4500 | ||
|---|---|---|---|
| 005 | 20210219153120.0 | ||
| 008 | 991125n 000 0 u | ||
| 035 | _aUPN01000078962 | ||
| 222 | _aCHRONICLE OF HIGHER EDUCATION | ||
| 245 | _aFact file : tuition and fees at more than 2,900 colleges and universities | ||
| 300 | _aA31-36 | ||
| 362 | _a38, No. 9, 1991 | ||
| 505 | _aMarzo 1992 | ||
| 653 | 0 | _aCLASES PARTICULARES | |
| 653 | 0 | _aESTUDIANTES EN ESTADO | |
| 653 | 0 | _aESTUDIANTES FUERA DEL ESTADO | |
| 653 | 0 | _aESTUDIOS PARA NO GRADUADOS | |
| 653 | 0 | _aFEES | |
| 904 |
_aAC _b016773 |
||
| 905 | _aArticulo | ||
| 999 |
_c68858 _d68858 |
||