000 | 00706nam a2200253 a 4500 | ||
---|---|---|---|
005 | 20210219153121.0 | ||
008 | 991125n 000 0 eng u | ||
035 | _aUPN01000078988 | ||
100 | _aFishbein, Efraim | ||
222 | _aEDUCATIONAL STUDIES IN MATHEMATICS | ||
245 | _aFactors affecting probabilistic judgements in children and adolescents | ||
300 | _a523-550 | ||
362 | _a1991 22, no. 6 | ||
653 | 0 | _aCOMPRENSION | |
653 | 0 | _aDIFICULTAD LINGUISTICA | |
653 | 0 | _aENTREVISTAS | |
653 | 0 | _aINTUICION | |
653 | 0 | _aPENSAMIENTO LOGICO | |
653 | 0 | _aPROBABILIDAD | |
700 | _aNello, Maria Sainati | ||
700 | _aMarino, Maria Sciolis | ||
904 |
_aAC _b016799 |
||
905 | _aArticulo | ||
999 |
_c68878 _d68878 |