000 | 00596nam a2200217 a 4500 | ||
---|---|---|---|
005 | 20210219153130.0 | ||
008 | 991125n 000 0 eng u | ||
035 | _aUPN01000079470 | ||
100 | _aEdwards, Lynne K. | ||
222 | _aJOURNAL OF EDUCATIONAL STATISTICS | ||
245 | _aFitting a serial correlation pattern to repeated observations | ||
300 | _a53-76 | ||
362 | _a1991 16, no. 1 | ||
653 | 0 | _aARRANQUE DE BONDAD | |
653 | 0 | _aERROR DE MEDICION | |
653 | 0 | _aESTUDIO LONGITUDINAL | |
653 | 0 | _aMATRIZ | |
653 | 0 | _aSERIAL ORDERING | |
904 |
_aAC _b017281 |
||
905 | _aArticulo | ||
999 |
_c69057 _d69057 |