| 000 | 00601nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20210219153139.0 | ||
| 008 | 991125n 000 0 eng u | ||
| 035 | _aUPN01000080252 | ||
| 100 | 1 | _aEthington, Corinna A | |
| 222 | _aJOURNAL FOR RESEARCH IN MATHEMATICS EDUCATION | ||
| 245 | _aGender differences in a psychological model of mathematics achievement | ||
| 300 | _a166-181 | ||
| 362 | 0 | _a1992 Vol. 23, no. 2 | |
| 653 | 0 | _aDIFERENCIAS SEXUALES | |
| 653 | 0 | _aMODELOS CAUSALES | |
| 653 | 0 | _aMATEMATICA | |
| 653 | 0 | _aVARIABLES PREDICTIVAS | |
| 904 |
_aAC _b018063 |
||
| 905 | _aArticulo | ||
| 999 |
_c69434 _d69434 |
||