| 000 | 00686nam a2200229 a 4500 | ||
|---|---|---|---|
| 005 | 20210219153212.0 | ||
| 008 | 991125n 000 0 u | ||
| 035 | _aUPN01000083925 | ||
| 100 | 1 | _aSinger, Judith D | |
| 222 | _aJOURNAL OF EDUCATIONAL STATISTICS | ||
| 245 | _aIt's about time : using discrete-time survival analysis to study duration and the timing of events | ||
| 300 | _a155-195 | ||
| 362 | 0 | _a1993 Vol. 18, no. 2 | |
| 653 | 0 | _aESTIMACION (MATEMATICAS) | |
| 653 | 0 | _aEDUCACION ESPECIAL | |
| 653 | 0 | _aPROBABILIDAD ESTADISTICA | |
| 653 | 0 | _aMODELO MATEMATICO | |
| 700 | 1 | _aWillett, John B., | |
| 700 | 1 | _ecoaut. | |
| 904 |
_aAC _b021736 |
||
| 905 | _aArticulo | ||
| 999 |
_c70931 _d70931 |
||