000 | 00657nam a2200217 a 4500 | ||
---|---|---|---|
005 | 20210219153254.0 | ||
008 | 991125n 000 0 u | ||
035 | _aUPN01000087758 | ||
100 | 1 | _aRyan, Alice W | |
222 | _aEDUCATIONAL ADMINISTRATION QUATERLY | ||
245 | _aMeta-analysis of achievement effects of microcomputer applications in elementary schools | ||
300 | _a161-184 | ||
362 | 0 | _a1991 Vol. 27, no. 2, may. | |
653 | 0 | _aCRITERIOS DE EVALUACION | |
653 | 0 | _aEDUCACION PRIMARIA | |
653 | 0 | _aRENDIMIENTO ACADEMICO | |
653 | 0 | _aSISTEMA EDUCATIVO | |
653 | 0 | _aTECNOLOGIA EDUCATIVA | |
904 |
_aAC _b025569 |
||
905 | _aArticulo | ||
999 |
_c72694 _d72694 |