000 | 00652nam a2200205 a 4500 | ||
---|---|---|---|
005 | 20210219153303.0 | ||
008 | 991125n 000 0 eng u | ||
035 | _aUPN01000088608 | ||
100 | _aOshima, Takako C. | ||
222 | _aJOURNAL OF EDUCATIONAL MEASUREMENT | ||
245 | _aMultidimensionality and IRT-Based item invariance indexes : the effet of between-group variation in trait correlation | ||
300 | _a273-284 | ||
362 | _a1990 27, no. 3 | ||
653 | 0 | _aANALISIS DE LA DISCRIMINACION | |
653 | 0 | _aCORRELACION | |
653 | 0 | _aRESPUESTA A LA INFORMACION | |
700 | _aMiller, M. David, coaut. | ||
904 |
_aAC _b026419 |
||
905 | _aArticulo | ||
999 |
_c73110 _d73110 |