000 | 00718nam a2200241 a 4500 | ||
---|---|---|---|
005 | 20210219153317.0 | ||
008 | 991125n 000 0 u | ||
035 | _aUPN01000090816 | ||
100 | _aMarcoulides, George A. | ||
222 | _aEDUCATIONAL AND PSYCHOLOGICAL MEASUREMENT | ||
245 | _aThe optimization of multivariate generalizability studies with budget constraints | ||
300 | _a301-308 | ||
362 | _a52, No. 2, 1992 | ||
505 | _aDiciembre 1992 | ||
653 | 0 | _aANALISIS MULTIVARIADO | |
653 | 0 | _aDISE\197O DE INVESTIGACION | |
653 | 0 | _aMODELOS MATEMATICOS | |
653 | 0 | _aTEORIA GENERALIZADORA | |
653 | 0 | _aTNER DECISION | |
700 | _aGoldstein, Zvi | ||
904 |
_aAC _b028627 |
||
905 | _aArticulo | ||
999 |
_c73777 _d73777 |