000 | 00792nam a2200241 a 4500 | ||
---|---|---|---|
005 | 20210219153359.0 | ||
008 | 991125n 000 0 eng u | ||
035 | _aUPN01000095284 | ||
100 | 1 | _aMarsh, Herbert W. | |
222 | _aJOURNAL OF EDUCATIONAL STATISTICS | ||
245 | _aPublic/catholic differences in the high school and beyond data : a multigroup structural equation modeling approach to testing mean differences | ||
300 | _a199-236 | ||
362 | _a1990 15, no. 3 | ||
653 | 0 | _aDIFERENCIAS | |
653 | 0 | _aESCUELAS CATOLICAS | |
653 | 0 | _aESCUELAS PUBLICAS | |
653 | 0 | _aESTUDIANTES DEL CENTRO DE ENSE\197ANZA | |
653 | 0 | _aMODELOS DE ECUACIONES ESTRUCTURALES | |
653 | 0 | _aRENDIMIENTO ACADEMICO | |
700 | _aGrayson, David | ||
904 |
_aAC _b033095 |
||
905 | _aArticulo | ||
999 |
_c75441 _d75441 |