| 000 | 00660nam a2200229 a 4500 | ||
|---|---|---|---|
| 005 | 20210219153415.0 | ||
| 008 | 991125n 000 0 u | ||
| 035 | _aUPN01000097324 | ||
| 100 | _aRogosa, David | ||
| 222 | _aJOURNAL OF EDUCATIONAL STATISTICS | ||
| 245 | _aReply to discussants : statistical models for behavioral observations | ||
| 300 | _a281-294 | ||
| 362 | _a16, No. 3, 1991 | ||
| 505 | _aMarzo 1992 | ||
| 653 | 0 | _aANALISIS ESTADISTICO | |
| 653 | 0 | _aINVESTIGACION CIENTIFICA DE LA CONDUCTA | |
| 653 | 0 | _aMODELOS MATEMATICOS | |
| 653 | 0 | _aPSICOMETRIA | |
| 700 | _aGhandour, Ghassan | ||
| 904 |
_aAC _b035135 |
||
| 905 | _aArticulo | ||
| 999 |
_c76127 _d76127 |
||