000 | 00708nam a2200241 a 4500 | ||
---|---|---|---|
005 | 20210219153428.0 | ||
008 | 991125n 000 0 u | ||
035 | _aUPN01000098273 | ||
100 | _aSpencer, Bruce D. | ||
222 | _aJOURNAL OF EDUCATIONAL STATISTICS | ||
245 | _aSampling probabilities for aggregations, with application to NELS:88 and other educational longitudinal surveys | ||
300 | _a21-34 | ||
362 | _a16, No. 1, 1991 | ||
505 | _aJulio 1991 | ||
653 | 0 | _aAVALUO EDUCATIVO | |
653 | 0 | _aESTUDIO LONGITUDINAL | |
653 | 0 | _aINSPECCIONES NACIONALES | |
653 | 0 | _aMUESTREO | |
653 | 0 | _aPROBABILIDAD | |
700 | _aForan, Wendene | ||
904 |
_aAC _b036084 |
||
905 | _aArticulo | ||
999 |
_c76526 _d76526 |