000 | 00689nam a2200253 a 4500 | ||
---|---|---|---|
005 | 20210219153429.0 | ||
008 | 991125n 000 0 u | ||
035 | _aUPN01000098470 | ||
100 | 1 | _aColley, Ann | |
222 | _aEDUCATIONAL STUDIES | ||
245 | _aSchool subject prefences of pupils in single sex and co-educational secondary schools | ||
300 | _a379-385 | ||
362 | 0 | _a1994 Vol. 20, no. 3 | |
653 | 0 | _aDIFERENCIAS SEXUALES | |
653 | 0 | _aEDUCACION SECUNDARIA | |
653 | 0 | _aLITERATURA | |
653 | 0 | _aMATEMATICA | |
700 | 1 | _aComber, Chris, | |
700 | 1 | _ecoaut. | |
700 | 1 | _aHargreaves, David J., | |
700 | 1 | _ecoaut. | |
904 |
_aAC _b036281 |
||
905 | _aArticulo | ||
999 |
_c76599 _d76599 |