| 000 | 00701nam a2200229 a 4500 | ||
|---|---|---|---|
| 005 | 20210219153432.0 | ||
| 008 | 991125n 000 0 eng u | ||
| 035 | _aUPN01000099305 | ||
| 100 | _aSharpley, Christopher F. | ||
| 222 | _aPSYCHOLOGY IN THE SCHOOLS | ||
| 245 | _aSelf-ratings versus teacher-ratings of adolescents' type A behavior pattern in the normal classroom | ||
| 300 | _a119-124 | ||
| 362 | _a1993 30, no. 2 | ||
| 653 | 0 | _aACTITUD DOCENTE | |
| 653 | 0 | _aAUTOEVALUACION (INDIVIDUALES) | |
| 653 | 0 | _aCARACTERISTICAS DEL ESTUDIANTE | |
| 653 | 0 | _aTIPOS DE CONDUCTA | |
| 700 | _aJames, Anne-Maree | ||
| 700 | _aMavroudis, Andrew | ||
| 904 |
_aAC _b037116 |
||
| 905 | _aArticulo | ||
| 999 |
_c76751 _d76751 |
||