| 000 | 00703nam a2200229 a 4500 | ||
|---|---|---|---|
| 005 | 20210219153434.0 | ||
| 008 | 991125n 000 0 u | ||
| 035 | _aUPN01000099742 | ||
| 100 | _aWainer, Howard | ||
| 222 | _aHARVARD EDUCATIONAL REVIEW | ||
| 245 | _aSex differences in performance on the mathematics section of the scholastic aptitude test : a bidirectional validity study | ||
| 300 | _a323-336 | ||
| 362 | _a62, No. 3, 1992 | ||
| 505 | _aEnero 1993 | ||
| 653 | 0 | _aDIFERENCIAS SEXUALES | |
| 653 | 0 | _aMATEMATICA EDUCATIVA | |
| 653 | 0 | _aREALIZACION MATEMATICA | |
| 653 | 0 | _aVALIDACION PREDICTIVA | |
| 700 | _aSteinberg, Linda S. | ||
| 904 |
_aAC _b037553 |
||
| 905 | _aArticulo | ||
| 999 |
_c76852 _d76852 |
||