| 000 | 00641nam a2200229 a 4500 | ||
|---|---|---|---|
| 005 | 20210219153445.0 | ||
| 008 | 991125n 000 0 u | ||
| 035 | _aUPN01000101027 | ||
| 100 | _aRogosa, David | ||
| 222 | _aJOURNAL OF EDUCATIONAL STATISTICS | ||
| 245 | _aStatistical models for behavioral observations | ||
| 300 | _a157-252 | ||
| 362 | _a16, No. 3, 1991 | ||
| 505 | _aMarzo 1992 | ||
| 653 | 0 | _aECUACIONES (MATEMATICAS) | |
| 653 | 0 | _aINVESTIGACION CIENTIFICA DE LA CONDUCTA | |
| 653 | 0 | _aMODELOS MATEMATICOS | |
| 653 | 0 | _aPSICOMETRIA | |
| 700 | _aGhandour, Ghassan | ||
| 904 |
_aAC _b038838 |
||
| 905 | _aArticulo | ||
| 999 |
_c77384 _d77384 |
||