| 000 | 00644nam a2200229 a 4500 | ||
|---|---|---|---|
| 005 | 20210219153459.0 | ||
| 008 | 991125n 000 0 u | ||
| 035 | _aUPN01000102185 | ||
| 100 | _aFoos, Paul W. | ||
| 222 | _aJOURNAL OF EXPERIMENTAL EDUCATION | ||
| 245 | _aTest performance as a function of expected form and difficulty | ||
| 300 | _a205-211 | ||
| 362 | _a60, No. 3, 1992 | ||
| 505 | _aMarzo 1993 | ||
| 653 | 0 | _aACTITUDES DEL ESTUDIANTE | |
| 653 | 0 | _aESTUDIANTES EN EL COLEGIO | |
| 653 | 0 | _aEXPECTACION | |
| 653 | 0 | _aFORMATO DE PRUEBAS | |
| 653 | 0 | _aNIVEL DE DIFICULTAD | |
| 904 |
_aAC _b039996 |
||
| 905 | _aArticulo | ||
| 999 |
_c78046 _d78046 |
||