| 000 | 00649nam a2200217 a 4500 | ||
|---|---|---|---|
| 005 | 20210219153530.0 | ||
| 008 | 991125n 000 0 u | ||
| 035 | _aUPN01000105120 | ||
| 100 | _aCarver, Ronald P. | ||
| 222 | _aREADING RESEARCH QUARTERLY | ||
| 245 | _aWhat do standardized test of reading comprehension measure in terms of efficiency, accuracy, and rate? | ||
| 300 | _a346-359 | ||
| 362 | _a27, No. 4, 1992 | ||
| 505 | _aFebrero 1993 | ||
| 653 | 0 | _aCOMPRENSION LECTORA | |
| 653 | 0 | _aPRUEBAS DE LECTURA | |
| 653 | 0 | _aPRUEBAS DE VALIDACION | |
| 653 | 0 | _aPRUEBAS ESTANDARIZADAS | |
| 904 |
_aAC _b042931 |
||
| 905 | _aArticulo | ||
| 999 |
_c79259 _d79259 |
||